Club Championship 2023/24 - Fixtures and Results
28/09/2023 | 19:30PM
Round 1 - Major
Board | White Pieces | Grade | Result | Black Pieces | Grade |
---|---|---|---|---|---|
1 | Oliver, Peter J R | 1577 | 0 - 1 | Smith, Andrew | 2139 |
2 | Mesesan, Mircea-Marius | 2041 | 1 - 0 | Kelly, Patrick | 1565 |
3 | Finnegan, Dale | 1525 | 0 - 1 | Gandhi, Manish | 1850 |
4 | Walton, Simon | 1644 | 1 - 0 | Smith, David | 1121 |
5 | Soli, Allessandro | 1406P | 0 - 1 | Taylor, Andrew E | 1641 |
Round 1 - Minor
Board | White Pieces | Grade | Result | Black Pieces | Grade |
---|---|---|---|---|---|
1 | Fisher, Alfie | - | 0 - 1 | Robu, David | - |
2 | Zhuang, Ling | - | 1 - 0 | Johnson, Alaric | - |